View on map See more photos | Contact us about this listing
3 Beds
1 Full bath
1,419SqFt
Active
OPEN HOUSE 05/31/26 3pm-5pm | This charming brick ranch on over an acre offers you 3 well-sized bedrooms, 1 updated, accessible bathroom, a sunroom that could stay as a sunroom, office or mudroom, large 2 car detached garage- all nestled in desirable St. Joseph in a very quiet neighborhood-this blends timeless mid-century character with comfortable everyday living perfect for anyone! All appliances come with! Natural gas forced air and central air as well Inside, you'll find a spacious layout filled with natural light, replacement windows, and beautiful hardwood floors hidden beneath the carpet. Recent updates include a brand new accessible bathroom, a new kitchen floor, and a newer roof installed in 2021, giving peace of mind while preserving the home's classic charm. Situated on over an acre, the outdoor space offers endless possibilities for entertaining, gardening, recreation, or simply enjoying extra privacy. The detached 2-car garage provides additional storage and workspace. Conveniently located near beaches, parks, schools, and downtown St. Joseph, this property offers the perfect blend of comfort, charm, and location.
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 100 x 518 | |
| Lot Size Area | 1.19 | |
| Lot Size Area Units | Acres | |
| Acres | 1.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1956 | |
| Fireplaces | 0 | |
| Roof | Composition | |
| Heating | Forced Air | |
| Accessibility | Low Threshold Shower | |
| Lot Description | Level | |
| Laundry Features | Laundry Room | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS from location | |
| County | Berrien | |
| Latitude | 42.047069 | |
| Longitude | -86.477452 | |
Address Information | ||
| Address | 3905 Meadow Lane, St. Joseph, MI 49085 | |
| Postal Code | 49085 | |
| City | St. Joseph | |
| Cross Street | Greenfield Ave and Brookfield | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Affiliated | |
| Listing Office Phone | 269-588-5055 | |
| Listing Office Email | kzelmer@moveyourhorizon.com | |
| Listing Agent | Aris Kubash | |
| Listing Agent Phone | 269-757-1714 | |
| Ownership | Private Owned | |
| Terms | Cash, FHA, VA Loan, Rural Development, MSHDA, Conventional | |
School Information | ||
| District | St. Joseph | |
| Elementary School | Lincoln Elementary School | |
| Middle School | Upton Middle School | |
| High School | St. Joseph High School | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Active | |
| Listing Date | May 21, 2026 | |
| Listing Last Modified | Jun 9, 2026 | |
| Tax ID | 11-12-4720-0063-00-1 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2390 | |
| MLS # | 26023893 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
