View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
2,825SqFt
Active
OPEN HOUSE SAT. -- Located just outside the city limits, where short-term vacation rentals ARE permitted, this property presents a compelling opportunity for both personal enjoyment and Vacation Rental potential. Enjoy easy access to the City of New Buffalo's coveted downtown, perfect for healthy strolls to Lake Michigan's shoreline, or a quick 6-MIN drive (10 mins. by Bike) to the Amtrak for seamless travel into downtown Chicago. BUILT IN 2005, this well-maintained home offers 2,825 sq.ft. of living space w/ generously sized bedrooms, closets and storage throughout. The primary en-suite has both a walk-in shower, spa bath and a 13x7 walk-in closet. A large backyard deck provides the perfect setting for al fresco dining and relaxed summer evenings. The lower level is equally impressive, w/ 10-foot ceilings and daylight windows, it offers exceptional flexibility-- ideal for creating a private media lounge, fitness studio, luxurious guest quarters, or a combination of these spaces. CON'T Nature lovers will appreciate the wooded natural setting with Turtle Creek meandoring along, and close to well-groomed hiking trails, great for kids and pets. Close to the award-winning New Buffalo Elementary school, with sidewalk access into downtown. Whether envisioned as a personal coastal escape or an income-generating asset, this is your chance to own in one of Michigan's most sought-after Lake Michigan communities.
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 100 X 150. | |
| Lot Size Area | 0.35 | |
| Lot Size Area Units | Acres | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2005 | |
| Fireplaces | 0 | |
| Subdivision | Kissman Sub | |
| Waterfront | Turtle Creek | |
| Heating | Forced Air | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Attached | |
Geographic Data | ||
| Directions | From New Buffalo's public BEACH: Take North Whittaker Street South to US-12/Buffalo Street, go West on Buffalo St. to South Willard Street, go South on Willard to West Detroit Street, go West to Ed Berth Drive to address and sign. Note West Detroit Street becomes Lubke Road, just past the New Buffalo Elementary School. | |
| County | Berrien | |
| Latitude | 41.780848 | |
| Longitude | -86.758062 | |
Address Information | ||
| Address | 12589 Ed Berth Drive, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | West Detroit St and Lubke Road | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | 269-469-3950 | |
| Listing Office Email | newbuffalo@cbexchange.com | |
| Listing Agent | Angella German | |
| Listing Agent Phone | 269-266-2262 | |
| Terms | Cash, FHA, VA Loan, Rural Development, MSHDA, Conventional | |
School Information | ||
| District | New Buffalo | |
| Elementary School | New Buffalo Elementary School | |
| Middle School | New Buffalo Middle School | |
| High School | New Buffalo Senior High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 8, 2026 | |
| Listing Last Modified | Jun 9, 2026 | |
| Tax ID | 11-13-4200-0011-00-0 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3894 | |
| MLS # | 26027703 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
