View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,365SqFt
Active
Welcome to your dream condo in the heart of downtown St. Joseph—where lake views, city charm, and unbeatable location come together. This beautifully designed 2-bedroom, 2-bath home offers front-row access to the best of the city. Gaze out over State Street and Lake Michigan from your windows or unwind on the spacious third-floor shared deck, perfect for entertaining or catching a breathtaking sunset. Inside, the open-concept kitchen and living space is filled with natural light thanks to large windows that frame the vibrant surroundings. With a secure entrance and elevator access, convenience and peace of mind come standard. Just steps from Silver Beach, the Whirlpool Fountain, and seasonal events on the bluffnot to mention boutique shops, top-rated restaurants, and ice cream around every cornerthis one-of-a-kind home puts you in the center of it all. Whether you're planning next year's fireworks party or just want to live where the energy never fades, this is the place for you. Don't miss your chance to own a slice of St. Joe paradise!
Property Details | ||
---|---|---|
Price | $499,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Contemporary | |
Lot Size Area | 0.1 | |
Lot Size Area Units | Acres | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Ceiling Fan(s), Elevator, Center Island, Eat-in Kitchen, Pantry | |
Year Built | 2007 | |
Fireplaces | 0 | |
Roof | Rubber | |
Heating | Forced Air | |
Accessibility | 36 Inch Entrance Door, 36' or + Hallway, 42 in or + Hallway, Accessible Mn Flr Bedroom, Accessible Mn Flr Full Bath, Accessible Entrance | |
Lot Description | Corner Lot, Level, Recreational, Sidewalk, Adj to Public Land | |
Laundry Features | In Unit, Main Level | |
Association Fee | 1011 | |
Association Amenities | End Unit, Interior Unit, Pets Allowed, Security, Storage | |
Geographic Data | ||
Directions | Take Main St. to Broad St. to State St. Building on the corner of State and Broad | |
County | Berrien | |
Latitude | 42.109069 | |
Longitude | -86.481738 | |
Market Area | Southwestern Michigan - S | |
Address Information | ||
Address | 327 State Street #2, St. Joseph, MI 49085 | |
Unit | #2 | |
Postal Code | 49085 | |
City | St. Joseph | |
Cross Street | Broad Street | |
State | MI | |
Country | United States | |
Listing Information | ||
Listing Office | Lake Homes Realty | |
Listing Office Phone | 866-525-3466 | |
Listing Agent | Kurt Hauseman | |
Listing Agent Phone | 269-469-2090 | |
Ownership | Private Owned | |
Terms | Cash, Conventional | |
School Information | ||
District | St. Joseph | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | May 16, 2025 | |
Listing Last Modified | May 16, 2025 | |
Tax ID | 11-76-0170-0002-00-9 | |
Tax Year | 2025 | |
Tax Annual Amount | 13910 | |
MLS Area | Southwestern Michigan - S | |
MLS MLS area minor | Southwestern Michigan - S | |
MLS # | 25022561 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.