View on map See more photos | Contact us about this listing
3 Beds
1 Full bath
1,032SqFt
Active
Property Details | ||
|---|---|---|
| Price | $95,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Farmhouse | |
| Lot Size | 82x132 | |
| Lot Size Area | 0.25 | |
| Lot Size Area Units | Acres | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1860 | |
| Fireplaces | 0 | |
| Heating | Baseboard, Forced Air | |
| Laundry Features | In Kitchen, Main Level | |
| Parking Description | Garage Faces Front, Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Berrien | |
| Latitude | 41.986555 | |
| Longitude | -86.29875 | |
Address Information | ||
| Address | 6555 Pipestone Street, Eau Claire, MI 49111 | |
| Postal Code | 49111 | |
| City | Eau Claire | |
| Cross Street | Elm St Old Pipestone RD | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Perrett Associates | |
| Listing Office Email | lisadamron@remax.net | |
| Listing Agent | Ashley Winston | |
| Listing Agent Phone | 517-677-2423 | |
| Ownership | Private Owned | |
| Terms | Cash, Contract | |
School Information | ||
| District | Eau Claire | |
MLS Information | ||
| Days on market | 118 | |
| MLS Status | Active | |
| Listing Date | Feb 18, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | 11-35-2600-0007-00-3 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 947 | |
| MLS # | 26005950 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
