View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,420SqFt
Pending
Turnkey & Short Term Rental Permitted. Stunning 3BR/2BA Tailwinds condo in the Water Recreation District of St. Joseph, steps from downtown & Silver Beach. Renewed City short-term rental permit with proven income history. Fully furnished with new stainless appliances, granite, LVP flooring, jacuzzi tub, walk-in shower, washer/dryer. Enjoy river & marina views from the rooftop deck and city views from your private balcony. Amenities include elevator from heated garage, extra parking & storage room. HOA covers exterior maintenance, lawn care, snow & trash removal.
Property Details | ||
|---|---|---|
| Price | $349,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 0 | |
| Lot Size Area Units | Acres | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Broadband, Elevator, Garage Door Opener, Center Island, Eat-in Kitchen, Pantry | |
| Exterior Features | Balcony | |
| Year Built | 2011 | |
| Fireplaces | 0 | |
| Roof | Rubber | |
| Waterfront | Saint Joseph River | |
| Heating | Forced Air | |
| Accessibility | 36 Inch Entrance Door, Covered Entrance, Accessible Entrance | |
| Lot Description | Sidewalk | |
| Laundry Features | In Unit | |
| Parking Description | Garage Faces Side, Attached | |
| Garage spaces | 2 | |
| Association Fee | 1050 | |
| Association Amenities | Security, Storage | |
Geographic Data | ||
| Directions | Main Street to Broad. Entrance is next to Clementines Restaurant. | |
| County | Berrien | |
| Latitude | 42.105152 | |
| Longitude | -86.474971 | |
Address Information | ||
| Address | 1221 Broad Street #3, St. Joseph, MI 49085 | |
| Unit | 3 | |
| Postal Code | 49085 | |
| City | St. Joseph | |
| Cross Street | Main St. & Pearl St. | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Jaqua Realtors | |
| Listing Office Phone | 269-983-8051 | |
| Listing Office Email | djaqua@jaquarealtors.com | |
| Listing Agent | Christine Norland | |
| Listing Agent Phone | 269-408-6412 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | St. Joseph | |
| Middle School | Upton Middle School | |
| High School | St. Joseph High School | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Pending | |
| Listing Date | Mar 3, 2026 | |
| Listing Last Modified | Mar 13, 2026 | |
| Tax ID | 11-76-7530-0003-00-0 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 9891 | |
| MLS # | 26007829 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
