View on map See more photos | Contact us about this listing
4 Beds
4 Full baths
2,331SqFt
Active
Perfect Blend of Beach and Woods! Discover the ideal combination of coastal charm and wooded serenity in this spacious 4-bedroom, 4.5-bathroom home with exclusive beach rights in the highly sought-after Michigan Shores and Grand Beach communities. This residence offers the perfect balance of comfort, style, and functionality, making it ideal for year-round living or a luxurious getaway. With 4 total bedrooms, including 3 with private ensuites for added convenience and privacy. The bathrooms have been thoughtfully designed. Gorgeous hardwood floors throughout the entire home. Enjoy the beautiful three-Season Room for relaxing or entertaining, ideal for comfortably enjoying the outdoors. Attached 2.5-car garage provides ample space for vehicles and storage. This home features open-concept living and dining areas with abundant natural light. Make it your new home or your home away from home.
Property Details | ||
|---|---|---|
| Price | $1,249,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 76 x. 152 | |
| Lot Size Area | 0.26 | |
| Lot Size Area Units | Acres | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Michigan Shores Country Club | |
| Roof | Composition | |
| Heating | Forced Air | |
| Lot Description | Level | |
| Laundry Features | Laundry Closet, Upper Level | |
| Parking Description | Garage Faces Front, Attached | |
| Garage spaces | 2.5 | |
| Association Fee | 150 | |
| Association Amenities | Beach Area | |
Geographic Data | ||
| Directions | Grand Beach Gate to Fork in the Road...Take soft left to Station Road...go past stop sign to property. | |
| County | Berrien | |
| Latitude | 41.767307 | |
| Longitude | -86.800727 | |
Address Information | ||
| Address | 46304 Station Road, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | Station and Cresent | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty SWM | |
| Listing Office Phone | 269-469-2911 | |
| Listing Office Email | klrw150@kw.com | |
| Listing Agent | Erica Johnson | |
| Listing Agent Phone | 813-817-4934 | |
| Terms | Cash, Conventional | |
School Information | ||
| District | New Buffalo | |
| Elementary School | New Buffalo Elementary School | |
| Middle School | New Buffalo Middle School | |
| High School | New Buffalo Senior High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Mar 5, 2026 | |
| Listing Last Modified | Mar 5, 2026 | |
| Tax ID | 11-39-4900-0010-00-2 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1417 | |
| MLS # | 26008137 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
