View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
3,000SqFt
Active
New construction in the heart of New Buffalo! This beautifully designed Craftsman-style home features an open-concept layout, designer kitchen with large island, spacious living and dining areas, and stylish modern finishes throughout. Enjoy abundant natural light, generous bedrooms including a private primary suite, and seamless indoor-outdoor living. The striking exterior with dark green siding and black accents offers incredible curb appeal. Located minutes from Lake Michigan beaches, harbor, restaurants, and shops--perfect for full-time living, a second home, or investment property.
Property Details | ||
|---|---|---|
| Price | $1,000,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size | 66x132 | |
| Lot Size Area | 0.2 | |
| Lot Size Area Units | Acres | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Roof | Metal, Shingle | |
| Heating | Forced Air | |
| Lot Description | Level | |
| Laundry Features | Laundry Room, Upper Level | |
| Parking Description | Garage Faces Front, Garage Door Opener, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | west on Buffalo st left on Mayhew 131 on the left | |
| County | Berrien | |
| Latitude | 41.79032 | |
| Longitude | -86.746033 | |
Address Information | ||
| Address | 131 S Mayhew Street, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | Mayhew and Michgan st | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty SWM | |
| Listing Office Phone | 269-469-2911 | |
| Listing Office Email | klrw150@kw.com | |
| Listing Agent | Andrew Valaitis | |
| Listing Agent Phone | 630-805-2202 | |
| Terms | Cash, Conventional | |
School Information | ||
| District | New Buffalo | |
| Elementary School | New Buffalo Elementary School | |
| Middle School | New Buffalo Middle School | |
| High School | New Buffalo Senior High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Mar 15, 2026 | |
| Listing Last Modified | Mar 15, 2026 | |
| Tax ID | 11-62-0340-0421-10-0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1010 | |
| MLS # | 26009854 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
