View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,892SqFt
Active
GRAND BEACH CALLING This is your rare opportunity to own a charming cottage in the highly sought-after Old Section of Grand Beach. Lovingly held by the same family for over 70 years, this home is filled with generations of memories--and now it's ready for its next chapter. An Estate Sale is a very rare occurrence in Grand Beach! Tucked away on a secluded cul-de-sac, this recently updated home is an inviting retreat that offers both privacy and a true sense of community. The home features three bedrooms, plus a spacious second-floor bunkroom with its own bathroom--perfect for hosting family and friends. Step outside and enjoy the peaceful surroundings right from your front door. Whether you're sipping your morning coffee or winding down after a day at the beach, the setting is pure relaxation. Location is everything--and this home delivers. You're just minutes from New Buffalo, with easy access to: • Beaches & Harbor • Restaurants & Shops • Casinos and Year-Round Entertainment Grand Beach offers a lifestyle unlike any other--think golf cart living, friendly neighbors, and optional Membership to the Grand Beach Social Club, featuring: " Men's & Ladies Golf Leagues " Children's Golf, Tennis and Recreation Programs " Seasonal Parties & Events " Community gatherings all summer long " Golf Carts and Snowmobiling Discover why Grand Beach is considered the gem of Harbor Country. Estate opportunities like this are rare--and this one is priced to move. Come see it for yourself...this is your blank canvas...make it yours!
Property Details | ||
|---|---|---|
| Price | $539,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Cape Cod | |
| Lot Size | Irregular | |
| Lot Size Area | 0.45 | |
| Lot Size Area Units | Acres | |
| Acres | 0.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Eat-in Kitchen | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| Roof | Asphalt | |
| Heating | Forced Air | |
| Lot Description | Wooded | |
| Laundry Features | Main Level | |
| Parking Description | Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Perkins Blvd. to Howard to Sign. | |
| County | Berrien | |
| Latitude | 41.775168 | |
| Longitude | -86.787098 | |
Address Information | ||
| Address | 49209 Howard Avenue, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | Perkins Blvd | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty SWM | |
| Listing Office Phone | 269-469-2911 | |
| Listing Office Email | klrw150@kw.com | |
| Listing Agent | John Larkin | |
| Listing Agent Phone | 312-981-9996 | |
| Terms | Cash, Conventional | |
School Information | ||
| District | New Buffalo | |
MLS Information | ||
| Days on market | 49 | |
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 113952500115006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2824 | |
| MLS # | 26016287 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
