View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
2,384SqFt
Active
Versatile and move-in ready, this 2-bedroom, 2-bath home offers comfort, updates, and unique potential--all in one property. Featuring an open floor plan, the main living area is warm and inviting with a fireplace and flows seamlessly into the kitchen. The entire home features updated flooring and fresh paint throughout, creating a clean, cohesive feel. The primary ensuite includes a walk-in closet, while main floor laundry adds everyday convenience. A bright sunroom off the side of the home provides additional living space--perfect for relaxing or entertaining. A standout feature of this property is the potential commercial space located at the front of the building, offering flexibility for a home-based business, office, or additional income opportunity. This is a great opportunity for buyers looking for more than just a traditional home. Call today for your private showing!
Property Details | ||
|---|---|---|
| Price | $344,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | 100 x 379 | |
| Lot Size Area | 0.87 | |
| Lot Size Area Units | Acres | |
| Acres | 0.87 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Garage Door Opener, LP Tank Rented, Eat-in Kitchen, Pantry | |
| Year Built | 2008 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Accessibility | Accessible Mn Flr Bedroom, Accessible Mn Flr Full Bath, Low Threshold Shower | |
| Lot Description | Level | |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Main Level | |
| Parking Description | Garage Faces Rear, Garage Door Opener, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From I94, take exit 39 Coloma. Take Friday Rd south away from town. Home will be on your left after Mountain Rd. | |
| County | Berrien | |
| Latitude | 42.170199 | |
| Longitude | -86.305941 | |
Address Information | ||
| Address | 3251 Friday Road, Coloma, MI 49038 | |
| Postal Code | 49038 | |
| City | Coloma | |
| Cross Street | Mountain Rd & Carmody Rd | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | 888-501-7085 | |
| Listing Office Email | mi.broker@exprealty.net | |
| Listing Agent | Van Homes Team | |
| Listing Agent Phone | 269-369-0948 | |
| Ownership | Private Owned | |
| Terms | Cash, FHA, VA Loan, Rural Development, Conventional | |
School Information | ||
| District | Coloma | |
MLS Information | ||
| Days on market | 53 | |
| MLS Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | Jun 30, 2026 | |
| Tax ID | 11-08-0032-0013-09-9 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3505 | |
| MLS # | 26020932 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
