View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,761SqFt
Active
NEW PRICE! Best of all worlds: NEW CONSTRUCTION & LAKE ACCESS BIG SMITH LAKE & Quiet Setting! This home is move-in-ready, offering upscale living with warmth, style, and serenity, in the heart of Southwestern Michigan. Located near Berrien Springs Lakewood Trail, offers private access to BIG SMITH & Little Smith Lakes via private HOA boat launch. This home is ideal for lake living. A gracious floor plan features four bedrooms, including a main-floor primary suite and guest suites, 3.5 baths, and two living areas. Upscale kitchen includes a center island that flows into the dining area, while the living room offers a vaulted ceiling, abundant windows, and a gas-log fireplace. A walkout lower level, pre-plumbed for an additional bath, provides excellent potential for future living space of 1800 SF. Outdoor living includes a covered deck, back patio, and lake views, plus an oversized three-car garage with room for vehicles, storage, recreational toys. Boat Slips Maybe Available in the near future. Association is working on a docking system. Custom Built by Steve Nitz. Big Smith & Little Smith Lakes are low wake lake known for fishing, swimming and Kayaking. Conveniently located with easy access to Andrews University, South Bend and a short drive to Lake Michigan. Escape the crowds and enjoy this amazing setting. Must see to truly appreciate.
Property Details | ||
|---|---|---|
| Price | $844,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Cape Cod, Traditional | |
| Lot Size | 155x311x156x311 | |
| Lot Size Area | 1.11 | |
| Lot Size Area Units | Acres | |
| Acres | 1.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Garage Door Opener, Center Island, Pantry | |
| Exterior Features | Other | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | LAKEWOOD TRAILS | |
| Roof | Composition | |
| Waterfront | Big Smith Lake | |
| Heating | Forced Air | |
| Lot Description | Wooded, Rolling Hills | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Garage Faces Front, Attached | |
| Garage spaces | 3 | |
| Association Fee | 880 | |
| Association Amenities | Boat Launch | |
Geographic Data | ||
| Directions | From Eau Claire: Take M-62 East to South on Pucker St. Turn left at the entrance to Lakewood Trails and follow around to the house / sign on right side. | |
| County | Berrien | |
| Latitude | 41.958215 | |
| Longitude | -86.237691 | |
| Market Area | Southwestern Michigan - S | |
Address Information | ||
| Address | 8806 Lakewood Trail, Berrien Center, MI 49102 | |
| Postal Code | 49102 | |
| City | Berrien Center | |
| Cross Street | Pucker & Beechwood | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | @properties Christie's International R.E. | |
| Listing Office Phone | 269-469-0700 | |
| Listing Office Email | george@atproperties.com | |
| Listing Agent | Wortman Real Estate Group | |
| Listing Agent Phone | 269-930-2250 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Berrien Springs | |
MLS Information | ||
| Days on market | 346 | |
| MLS Status | Active | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | Sep 25, 2026 | |
| Tax ID | 11-04-4570-0015-00-6 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2100 | |
| MLS Area | Southwestern Michigan - S | |
| MLS MLS area minor | Southwestern Michigan - S | |
| MLS # | 25050374 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
