View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,761SqFt
Active
OPEN HOUSE SUNDAY 1-3 June 7th. Ideal Lake Living Awaits! NEW CONSTRUCTION. * PRIVATE LAKE * PRIVATE BOAT LAUNCH. Designed for relaxed Living at Lakewood Trail . Lush 1 acre lot with views of Big Smith Lake. Enjoy the lake with HOA private boat launch. Attention to details throughout. Home boasts an open floor plan with 4 bedrooms, including main floor primary suite and guest suites, 3.1 baths and two living areas. Upscale chefs kitchen makes entertaining easy with center island and upscale finishes. Spacious dining area that opens to a covered deck. Living room features a vaulted ceiling, lots of windows and a gas log fireplace. Gracious floor plan makes it perfect for everyday living and entertaining. The unfinished walkout lower level provides excellent potential for future living space and is pre-plumbed for an additional bathroom. Exterior living is enhanced with a covered deck, back patio and nice lake views. Now add an oversized three-car garage with plenty of room for vehicles, storage, recreational toys or boats are definite pluses. This home offers the perfect balance of luxury and comfort. Conveniently located with easy access to Andrews University, South Bend and a short drive to Lake Michigan. Must see to truly appreciate.
Property Details | ||
|---|---|---|
| Price | $849,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Cape Cod, Traditional | |
| Lot Size | 155x311x156x311 | |
| Lot Size Area | 1.11 | |
| Lot Size Area Units | Acres | |
| Acres | 1.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Garage Door Opener, Center Island, Pantry | |
| Exterior Features | Other | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | LAKEWOOD TRAILS | |
| Roof | Composition | |
| Waterfront | Big Smith Lake | |
| Heating | Forced Air | |
| Lot Description | Wooded, Rolling Hills | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Garage Faces Front, Attached | |
| Garage spaces | 3 | |
| Association Fee | 700 | |
| Association Amenities | Boat Launch | |
Geographic Data | ||
| Directions | From Berrien Springs take Deans Hill Rd to Pucker Street, turn North to entrance to Lakewood Trail (1/4 mile). Turn right on Lakewood Trail to house on right side. | |
| County | Berrien | |
| Latitude | 41.958215 | |
| Longitude | -86.237691 | |
| Market Area | Southwestern Michigan - S | |
Address Information | ||
| Address | 8806 Lakewood Trail, Berrien Center, MI 49102 | |
| Postal Code | 49102 | |
| City | Berrien Center | |
| Cross Street | Pucker & Beechwood | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | @properties Christie's International R.E. | |
| Listing Office Phone | 269-469-0700 | |
| Listing Office Email | george@atproperties.com | |
| Listing Agent | Wortman Real Estate Group | |
| Listing Agent Phone | 269-930-2250 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Berrien Springs | |
MLS Information | ||
| Days on market | 234 | |
| MLS Status | Active | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | Jun 5, 2026 | |
| Tax ID | 11-04-4570-0015-00-6 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 764 | |
| MLS Area | Southwestern Michigan - S | |
| MLS MLS area minor | Southwestern Michigan - S | |
| MLS # | 25050374 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
