View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,216SqFt
Active
Move in today! 2019 Champion Fortune Gold Star 2. 4 Bedrooms | 2 Bathrooms | Open Concept Design located in a desirable Pleasant View! $2000 floor credit! This well-maintained 2019 Champion Fortune Gold Star 2 offers a spacious open-concept layout and comfortable living throughout. With four bedrooms and two full bathrooms, this home provides plenty of space for families, entertaining, or working from home. The kitchen and living area flow seamlessly together, creating a bright and inviting atmosphere. Included with the home are the washer, dryer, refrigerator, stove, dishwasher, and ceiling fans, making this property truly move-in ready. Home Features: • Central Air Conditioning • Open-Concept Floor Plan • Washer & Dryer Included • Refrigerator, Stove & Dishwasher Included • Ceiling Fans Throughout • Cable Ready • Pets Allowed with Park Approval Community Amenities: • Playground Within Community • Monthly Lot Rent: $590 • Lot Rent Includes Water, Sewer, Trash, and Lawn Car
Property Details | ||
|---|---|---|
| Price | $65,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Stories | 0 | |
| Features | Ceiling Fan(s) | |
| Year Built | 2019 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Laundry Features | In Hall | |
| Association Amenities | Playground | |
Geographic Data | ||
| County | Berrien | |
| Latitude | 42.18304 | |
| Longitude | -86.272922 | |
Address Information | ||
| Address | 7604 Red Arrow Highway, Watervliet, MI 49098 | |
| Postal Code | 49098 | |
| City | Watervliet | |
| Cross Street | Maple Dr & Pleasant View | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Khoury Real Estate | |
| Listing Office Phone | 269-352-4648 | |
| Listing Office Email | ckrealestate1@gmail.com | |
| Listing Agent | Crystal Halstead | |
| Listing Agent Phone | 269-779-3962 | |
| Terms | Other, Cash | |
School Information | ||
| District | Watervliet | |
MLS Information | ||
| Days on market | 29 | |
| MLS Status | Active | |
| Listing Date | May 21, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | None | |
| Tax Year | 2026 | |
| Tax Annual Amount | 0 | |
| MLS # | 26023895 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
