View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,051SqFt
Active
Nestled on a quiet corner lot in the heart of New Buffalo, this charming three-bedroom, two-bath home offers the perfect blend of comfort, convenience, and character. Inside, you'll find beautiful original hardwood floors throughout. This thoughtfully updated interior has beach-inspired style with a relaxed coastal aesthetic. The bright kitchen features custom cabinetry, butcher block countertops, cottage-style white appliances, soft blue tile and serene bamboo shades. The charming living room is centered around a cozy fireplace framed by custom built-in bookcases. Designed for easy living, the home offers a main-floor primary suite and laundry area for convenience. Enjoy peaceful mornings on the welcoming front porch or evenings on the back deck overlooking the lush fenced in backyard -- perfect for gardening, entertaining, or simply unwinding. This move-in-ready property is a wonderful opportunity to be 6 blocks to downtown. Every room is designed with comfort and simplicity in mind, creating an effortless indoor-outdoor lifestyle perfect for weekend escapes, rental potential, or year-round living near the beach.
Property Details | ||
|---|---|---|
| Price | $379,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 66 X 132 | |
| Lot Size Area | 0.19 | |
| Lot Size Area Units | Acres | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Garage Door Opener | |
| Year Built | 1964 | |
| Fireplaces | 1 | |
| Roof | Composition, Shingle | |
| Heating | Forced Air | |
| Lot Description | Corner Lot | |
| Laundry Features | Electric Dryer Hookup, In Kitchen, Main Level, Washer Hookup | |
| Parking Description | Garage Faces Front, Garage Door Opener, Attached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | US 12 to S. Barker. Take S. Barker to Clay ( turn right) to Smith Street (turn left). House is on the corner of Clay and Smith. | |
| County | Berrien | |
| Latitude | 41.788182 | |
| Longitude | -86.743188 | |
Address Information | ||
| Address | 403 S Smith Street, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | W. Clay St. to S. Smith St. | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cressy & Everett Real Estate | |
| Listing Office Phone | 269-469-1256 | |
| Listing Office Email | mikebarber@cressyeverett.com | |
| Listing Agent | Michelle Humes | |
| Listing Agent Phone | 269-208-2680 | |
| Ownership | Private Owned | |
| Terms | Cash, FHA, VA Loan, Conventional | |
School Information | ||
| District | New Buffalo | |
| Elementary School | New Buffalo Elementary School | |
| Middle School | New Buffalo Middle School | |
| High School | New Buffalo Senior High School | |
MLS Information | ||
| Days on market | 22 | |
| MLS Status | Active | |
| Listing Date | May 28, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 11-62-8200-0219-07-2 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2622 | |
| MLS # | 26025212 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
