View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
1,002SqFt
Active
OPEN HOUSE SUNDAY JUNE 14, 1-3 EST. Your Turn-Key Grand Beach Getaway & Proven Income Producer! Step into the Grand Beach lifestyle with this delightful, year-round cottage. Sold completely turn-key, this home is a highly profitable short-term rental, grossing $42k-$58k annually. Enjoy resort-style living with access to beautiful Lake Michigan beaches, golf, tennis, basketball, and a playground. Navigating the neighborhood is a breeze--a golf cart and bikes are included! Inside, the open great room flows perfectly into the kitchen and dining areas. While it features 2 bedrooms, a versatile 3rd sleeping area allows it to easily accommodate 6. Step out back to relax on the porch, gather around the fire pit, or grab beach gear from the shed. Pack your bags and your grill master skills! Your perfect getaway or next smart investment is right here. (Note: Home is rented through September; all current rentals must be honored).
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size | 52 x 143 x 52 x 161 | |
| Lot Size Area | 0.18 | |
| Lot Size Area Units | Acres | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1953 | |
| Fireplaces | 0 | |
| Roof | Composition | |
| Waterfront | Lake Michigan | |
| Heating | Forced Air | |
| Lot Description | Wooded, Golf Community | |
| Laundry Features | In Hall, Main Level | |
| Association Amenities | Beach Area, Clubhouse, Pets Allowed, Playground, Tennis Court(s) | |
Geographic Data | ||
| Directions | US 12 Hwy to Grand Beach Rd. Turn left past the Arch/Gate. House is on the right. | |
| County | Berrien | |
| Latitude | 41.764068 | |
| Longitude | -86.796069 | |
Address Information | ||
| Address | 46355 Grand Beach Road, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | Oak Ave | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Executives Instant Equity | |
| Listing Office Phone | 269-983-7721 | |
| Listing Office Email | lisakatowich@realtyexecutives.com | |
| Listing Agent | Kimberly Webb | |
| Listing Agent Phone | 269-757-1252 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | New Buffalo | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 11-39-0019-0010-00-4 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2414 | |
| MLS # | 26029088 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
