View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
968SqFt
Active
Welcome to this beautifully maintained 2-bedroom, 2-bath home in the heart of New Buffalo! Offered fully furnished and turnkey, this property is ideal as a year-round residence, vacation retreat, or income-producing investment. Enjoy the ultimate in relaxation with your own infrared sauna and hot tub, creating a private oasis after a day at the beach. Conveniently located near Lake Michigan beaches downtown restaurants, and boutique shopping, this home offers the perfect blend of comfort, convenience, and coastal charm. Whether you're looking for a weekend getaway or a full-time residence, this move-in-ready home is an opportunity you won't want to miss in one of Southwest Michigan's most desirable beach towns.
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Cabin | |
| Lot Size | 37x114x36x112 | |
| Lot Size Area | 0.11 | |
| Lot Size Area Units | Acres | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Hot Tub Spa, Sauna, Eat-in Kitchen | |
| Year Built | 1934 | |
| Fireplaces | 1 | |
| Roof | Composition | |
| Heating | Forced Air | |
| Lot Description | Sidewalk | |
| Laundry Features | In Basement | |
Geographic Data | ||
| County | Berrien | |
| Latitude | 41.795467 | |
| Longitude | -86.739773 | |
Address Information | ||
| Address | 317 E Buffalo Street, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | S Taylor/S Norton/US 12 | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Shore Real Estate Group | |
| Listing Office Phone | 269-921-7261 | |
| Listing Office Email | info@theshoreregroup.com | |
| Listing Agent | Alicia Woods | |
| Listing Agent Phone | 269-340-4355 | |
| Terms | Cash, FHA, Conventional | |
School Information | ||
| District | New Buffalo | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 16, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | 11-62-0010-0006-00-2 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3085 | |
| MLS # | 26029652 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
