View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,528SqFt
Active
Lake Charter Township | Bridgman Schools Just minutes from Weko Beach, Warren Dunes State Park, and the shops and restaurants that make Bridgman one of Southwest Michigan's most beloved communities, this home puts everything you love about lake country living right at your doorstep. Some homes are just lived in. This one has been loved. The current owners have poured not just care and quality upgrades into every corner of this 4-bedroom, 3.5-bath home -- they've poured their lives into it. Summer cookouts on the deck, family fun in the pool, holidays that filled every room: the kind of memories that only get made in a home that feels this good. And now it's ready to welcome a new owner who will love it just as much!. The updates over the last several years speak for themselves: new roof and skylights (2023), and a long list of quiet but meaningful improvements. Step inside and you're greeted by rich maple hardwood floors that run through the main level -- warm, classic, and built to last. The living room anchors itself around a stunning stone fireplace, the kind of focal point that draws everyone in and sets the tone for the whole home. The kitchen has been thoughtfully updated with quartz countertops, KraftMaid cabinetry, stainless steel Frigidaire appliances, and it opens seamlessly into the dining room -- perfect for everyday life and entertaining alike. Slide open the glass doors off the dining room and step out onto a generous deck where outdoor living takes center stage. The main floor is also home to a private primary suite with its own en suite bath that works beautifully as a second primary, in-law suite, guest retreat or even just an extra living room-- giving the home a flexibility that's genuinely rare. Head upstairs and you'll find three more spacious bedrooms, including a second option for a primary bedroom with its own en suite. Outside, the lawn and landscaping are as polished as the interior -- lush, manicured, and a clear reflection of owners who take pride in every square foot. The heated pool and hot tub make the backyard a destination all summer long, and the expansive deck ties it all together. This home holds the kind of warmth that no upgrade list can fully capture -- it comes from owners who chose this home, year after year, and never stopped caring for it. Now it's your turn!
Property Details | ||
|---|---|---|
| Price | $414,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 189x147 | |
| Lot Size Area | 0.64 | |
| Lot Size Area Units | Acres | |
| Acres | 0.64 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Garage Door Opener, Hot Tub Spa | |
| Year Built | 1988 | |
| Fireplaces | 1 | |
| Roof | Composition | |
| Heating | Forced Air | |
| Lot Description | Corner Lot | |
| Laundry Features | In Hall, Laundry Closet, Main Level | |
| Pool features | Above Ground | |
| Parking Description | Garage Door Opener, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cleveland Ave to Hinchman Rd. Go West on Hinchman to Date Rd. Go South on Date - Home sits on the corner of Hinchman and Date. I-94 to exit 16. From the exit take Red Arrow Hwy North to Livingston Rd. Go East on Livingston to Jericho Rd. Go North on Jericho to Hinchman. Go East on Hinchman to Date. Go South on Date - Home sits on the corner of Hinchman and Date. | |
| County | Berrien | |
| Latitude | 41.971689 | |
| Longitude | -86.523396 | |
Address Information | ||
| Address | 8115 Date Road, Bridgman, MI 49106 | |
| Postal Code | 49106 | |
| City | Bridgman | |
| Cross Street | Hinchman and Jericho | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ellsbury Group | |
| Listing Office Phone | 269-409-1407 | |
| Listing Office Email | info@jasonstroudteam.com | |
| Listing Agent | Jason Stroud Team | |
| Listing Agent Phone | 269-409-1407 | |
| Ownership | Private Owned | |
| Terms | Cash, FHA, VA Loan, Conventional | |
School Information | ||
| District | Bridgman | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 19, 2026 | |
| Listing Last Modified | Jun 19, 2026 | |
| Tax ID | 11-11-0009-0003-02-3 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2199 | |
| MLS # | 26030530 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
