View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
2,280SqFt
Active
In LAKESHORE SCHOOL District !Your chance to own a LIKE NEW Move-In Ready home that features 3 bedrooms, 2 full baths, main floor laundry, and a full Partially Finished Basement t. The Primary Suite offers a spacious 9 x 5.5 walk-in closet and a low-profile entry shower stall. The basement has an egress window offering the potential for adding another bedroom. Enjoy sitting on the covered front porch (15.5 x 6) or in the spacious screened in porch off the back of this fine home. Just minutes from award winning wineries and a short drive to Lake Michigan Beaches. (The Backyard of this property includes/goes slightly beyond the 2 pine trees.)
Property Details | ||
|---|---|---|
| Price | $339,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 80 x 140 Corner lot | |
| Lot Size Area | 0.26 | |
| Lot Size Area Units | Acres | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Broadband, Garage Door Opener, Center Island | |
| Exterior Features | Scrn Porch | |
| Year Built | 2017 | |
| Fireplaces | 0 | |
| Subdivision | Baroda Village Residences | |
| Roof | Composition | |
| Heating | Forced Air | |
| Accessibility | Rocker Light Switches, 36 Inch Entrance Door, Covered Entrance, Covered Ramp, Lever Door Handles, Low Threshold Shower | |
| Lot Description | Corner Lot, Level, Wooded | |
| Laundry Features | Electric Dryer Hookup, In Hall, Main Level, Sink, Washer Hookup | |
| Parking Description | Garage Faces Front, Garage Door Opener, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | In The Village of Baroda S off of Lemon Creek on Third St to the property on the left. | |
| County | Berrien | |
| Latitude | 41.954292 | |
| Longitude | -86.48786 | |
Address Information | ||
| Address | 9077 Third Street, Baroda, MI 49101 | |
| Postal Code | 49101 | |
| City | Baroda | |
| Cross Street | Church St and South St | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Executives Instant Equity | |
| Listing Office Phone | 269-983-7721 | |
| Listing Office Email | lisakatowich@realtyexecutives.com | |
| Listing Agent | Victoria Eberhard | |
| Listing Agent Phone | 269-470-3923 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Lakeshore | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 23, 2026 | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | 11-30-0370-0007-00-0 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 5279 | |
| MLS # | 26031158 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
