View on map See more photos | Contact us about this listing
3 Beds
1 Full bath
1,273SqFt
Active
Beautifully updated and move-in ready! This charming 3 Bed | 1 Bath home on Maplewood Drive in Berrien Springs offers the perfect combination of modern updates, comfort, and convenience. Step inside to discover a fresh, inviting interior featuring tasteful finishes, abundant natural light, and a functional floor plan designed for everyday living. The updated kitchen and bath complement the home's character, while three comfortable bedrooms provide flexibility for family, guests, or a home office. Ideally located directly adjacent to Andrews University, local schools, parks, shopping, and downtown Berrien Springs, this home is perfectly situated for homeowners, university faculty and staff, students, or investors seeking a desirable location. Outside, enjoy a spacious yard with plenty of room for entertaining, gardening, or simply relaxing. Whether you're purchasing your first home, downsizing, or adding to your investment portfolio, this turnkey property offers exceptional value in one of Berrien Springs' most convenient neighborhoods. Don't miss this opportunity to own a beautifully updated home in the heart of Berrien Springs--schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $324,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | 100 x 141 x 100 x 142 | |
| Lot Size Area | 0.32 | |
| Lot Size Area Units | Acres | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Garage Door Opener | |
| Year Built | 1961 | |
| Fireplaces | 1 | |
| Roof | Composition | |
| Heating | Forced Air | |
| Lot Description | Level | |
| Laundry Features | In Basement | |
| Parking Description | Garage Faces Front, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Berrien | |
| Latitude | 41.956629 | |
| Longitude | -86.348675 | |
Address Information | ||
| Address | 8956 Maplewood Drive, Berrien Springs, MI 49103 | |
| Postal Code | 49103 | |
| City | Berrien Springs | |
| Cross Street | Main and George Streets | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coastline Realty Group | |
| Listing Office Phone | 269-471-5477 | |
| Listing Office Email | kimkeigley@coastlinerealtygroup.net | |
| Listing Agent | Kimberly Keigley | |
| Listing Agent Phone | 269-208-9606 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Berrien Springs | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jun 24, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 11-15-4200-0012-00-5 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2036 | |
| MLS # | 26031408 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
