View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
781SqFt
Active
Investment opportunity with endless possibilities - Two Cottages for sale! Live in one cottage while generating year-round rental income from the other, or maximize your investment by renting both. Just a few blocks from Lake Michigan beaches, the marina, restaurants and shopping, this unique property features two separate cottages on one parcel, each with its own private backyard divided by a privacy fence. The Main House is a charming Michigan cottage constructed with timeless river rock and full of character. It features a spacious enclosed porch, an added feature offering additional entertaining space, two bedrooms and a full basement with laundry room. The Guest Cottage offers comfortable single-level living with a spacious living room and dinette area, a kitchen with abundant counter space and cabinetry, one bedroom and a convenient laundry room. Recent updates to the Main House include a new roof, gutters and gutter guards (2023), new windows in the main house (2021) and new enclosed porch windows (2024). For a nice dry basement, a professionally installed basement system in (2019). Whether you're looking for an income-producing property, a vacation retreat, or a multi-generational living arrangement, this rare two-cottage property offers flexibility in an unbeatable location near all that Lake Michigan has to offer.
Property Details | ||
|---|---|---|
| Price | $489,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Craftsman | |
| Lot Size | 60 x 132 | |
| Lot Size Area | 0.18 | |
| Lot Size Area Units | Acres | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Broadband, Center Island, Eat-in Kitchen | |
| Year Built | 1949 | |
| Fireplaces | 0 | |
| Waterfront | Lake Michigan | |
| Heating | Forced Air | |
| Lot Description | Level | |
| Laundry Features | In Basement | |
Geographic Data | ||
| Directions | At Whittaker Street, go West on Buffalo Street to South on Smith Street | |
| County | Berrien | |
| Latitude | 41.791982 | |
| Longitude | -86.745916 | |
Address Information | ||
| Address | 27 S Smith Street, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | Buffalo Street | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Berkshire Hathaway HomeServices Chicago | |
| Listing Office Phone | 269-469-8300 | |
| Listing Office Email | dcamp@bhhschicago.com | |
| Listing Agent | Betty Biernacki | |
| Listing Agent Phone | 269-470-7832 | |
| Terms | Cash, Conventional | |
School Information | ||
| District | New Buffalo | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 17, 2026 | |
| Listing Last Modified | Jul 17, 2026 | |
| Tax ID | 11-62-0340-0308-00-0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2303 | |
| MLS # | 26036914 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
