View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
1,100SqFt
Active
Wonderful single family rental residence walkable to downtown New Buffalo. Storage galore in full unfinished basement and attic.
Property Details | ||
|---|---|---|
| Price | $2,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 0.21 | |
| Lot Size Area Units | Acres | |
| Acres | 0.21 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1940 | |
| Fireplaces | 200 | |
| Heating | Forced Air | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Geographic Data | ||
| County | Berrien | |
| Latitude | 41.793939 | |
| Longitude | -86.742751 | |
Address Information | ||
| Address | 27 S Whittaker Street, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | W Buffalo Street and Whittaker | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | 269-469-3950 | |
| Listing Office Email | newbuffalo@cbexchange.com | |
| Listing Agent | Scott Popp | |
| Listing Agent Phone | 312-391-8841 | |
| Ownership | Private Owned | |
School Information | ||
| District | New Buffalo | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 18, 2026 | |
| Listing Last Modified | Jul 18, 2026 | |
| Tax Year | 0 | |
| MLS # | 26037019 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
