View on map See more photos | Contact us about this listing
5 Beds
2 Full baths
1,838SqFt
Active
Calling all car enthusiast! Freshly painted with new carpet and ceiling fans throughout, this 5BR/2BA home is move-in ready. Primary suite features dual vanities, double-sided tiled shower with glass door, walk-in closet, and slider to backyard oasis. Above-ground pool with new liner, 12x20 covered pool deck, 12x16 pool house with 8-person hot tub, and 16x30 concrete patio — all enclosed by privacy fence. Eat in kitchen offers stainless appliances and ceramic tile. The 30x64 detached 5-car garage is heated and cooled with epoxied floors, metal walls and ceiling, 5 openers, water, 220V electric, and 200-amp service. Asphalt driveway with abundant parking. Extras: Generac 30kW whole-house generator, 80-gallon water heater, sprinkler system, professional landscaping with block retaining wall, shrubbery, and white rock. Attached 1-car garage. Close to all of the Brandywine Schools. With a neighborhood park just across the street. Addition and detached garage built 2012/2013.
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | irregular | |
| Lot Size Area | 0.45 | |
| Lot Size Area Units | Acres | |
| Acres | 0.45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Broadband, Garage Door Opener, Eat-in Kitchen | |
| Year Built | 1957 | |
| Fireplaces | 0 | |
| Subdivision | Fulkerson Park | |
| Roof | Composition | |
| Heating | Forced Air | |
| Accessibility | 36 Inch Entrance Door, 36' or + Hallway, Accessible Mn Flr Full Bath, Low Threshold Shower | |
| Lot Description | Sidewalk | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level | |
| Pool features | Above Ground, Outdoor/Above | |
| Parking Description | Garage Door Opener, Detached, Attached | |
| Garage spaces | 6 | |
Geographic Data | ||
| Directions | S17th to Parkview to Allerton or 933 to Fulkerson Rd to Allerton Drive | |
| County | Berrien | |
| Latitude | 41.781515 | |
| Longitude | -86.237742 | |
Address Information | ||
| Address | 2428 Allerton Drive, Niles, MI 49120 | |
| Postal Code | 49120 | |
| City | Niles | |
| Cross Street | Parkview & Fulkerson | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cressy & Everett Real Estate | |
| Listing Office Phone | 269-683-5355 | |
| Listing Office Email | niles@cressyeverett.com | |
| Listing Agent | Becky Gushwa | |
| Listing Agent Phone | 574-250-5952 | |
| Ownership | Private Owned | |
| Terms | Cash, FHA, VA Loan, Rural Development, MSHDA, Conventional | |
School Information | ||
| District | Brandywine | |
| Elementary School | Brandywine Elementary School | |
| Middle School | Brandywine Middle School | |
| High School | Brandywine Senior High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 22, 2026 | |
| Listing Last Modified | Jul 23, 2026 | |
| Tax ID | 11-14-2400-0111-00-1 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2667 | |
| MLS # | 26037757 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
