View on map See more photos | Contact us about this listing
3 Beds
3 Full baths
3,214SqFt
Active
Thoughtfully refreshed 3-bedroom, 3-bath ranch offering over 3200 square feet of finished living space in desirable The Ponds neighborhood. Backing to one of the neighborhood ponds, the fully fenced backyard creates exceptional privacy with recently updated landscaping and spacious patio areas for relaxing or entertaining. Inside, enjoy multiple living spaces, hardwood floors, stainless steel appliances, a center island, and three fireplaces. The spacious primary suite features a fireplace, large walk-in closet, dual vanity, oversized shower, and backyard access. Main-floor laundry is possible for potential one-level living. Minutes from downtown St. Joseph, Lake Michigan beaches, shopping, dining, parks, and the highly regarded St. Joseph Public School District.
Property Details | ||
|---|---|---|
| Price | $444,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 106 x 217 | |
| Lot Size Area | 0.55 | |
| Lot Size Area Units | Acres | |
| Acres | 0.55 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1969 | |
| Fireplaces | 2 | |
| Heating | Forced Air | |
| Laundry Features | In Basement | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Fee | 300 | |
Geographic Data | ||
| Directions | Drive southwest on Main St/I 94 BL/M 63. Bear left onto Niles Ave/M 63. Continue on M 63. Right to Scottdale Road/M 139. Continue on M 139. Left to Tanglewood Trail. Property is on the left. | |
| County | Berrien | |
| Latitude | 42.038071 | |
| Longitude | -86.428045 | |
Address Information | ||
| Address | 4414 Tanglewood Trail, St. Joseph, MI 49085 | |
| Postal Code | 49085 | |
| City | St. Joseph | |
| Cross Street | n/a | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Beycome Brokerage Realty LLC | |
| Listing Office Phone | 804-656-5007 | |
| Listing Agent | Steven Koleno | |
| Listing Agent Phone | 804-656-5007 | |
| Terms | Other, Cash, FHA, VA Loan, Conventional | |
School Information | ||
| District | St. Joseph | |
| Elementary School | Brown Elementary School | |
| Middle School | Upton Middle School | |
| High School | St. Joseph High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 23, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 11-17-7450-0028-00-3 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6873 | |
| MLS # | 26038133 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
