View on map See more photos | Contact us about this listing
5 Beds
4 Full baths
3,266SqFt
Active
There's a certain kind of morning that happens on a private covered balcony, coffee in hand, downtown St. Joe waking up below. That's what living here feels like. This five bedroom home was made for a life that's full, whether that means a growing family filling every room or a second home that welcomes the whole crew for the weekend. A main floor bedroom gives you options nobody wants to admit they need yet, guests who'd rather skip the stairs, family visiting for the summer, or just a flexible space that works however your life is shaped this year. Upstairs, one of the bedrooms opens onto a private covered balcony, a quiet spot that's entirely its own. Out back, the real magic happens. A finished bar with water, electric, and heat means this isn't a seasonal setup, it's ready for gatherings twelve months a year, especially paired with the covered patio and grill just steps away. Add a walk to Kiwanis Park, downtown shops and restaurants, and highly rated schools, and you've got a location that does most of the selling itself.
Property Details | ||
|---|---|---|
| Price | $659,900 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 40 x 265 | |
| Lot Size Area | 0.24 | |
| Lot Size Area Units | Acres | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s), Broadband, Garage Door Opener, Wet Bar | |
| Exterior Features | Balcony, Play Equipment | |
| Year Built | 1912 | |
| Fireplaces | 1 | |
| Subdivision | Hoyts Add To City Of St Joseph | |
| Roof | Composition, Shingle | |
| Waterfront | Lake Michigan | |
| Heating | Baseboard, Forced Air, Radiant | |
| Accessibility | 36' or + Hallway, Low Threshold Shower | |
| Lot Description | Sidewalk | |
| Laundry Features | In Basement, Laundry Chute | |
| Parking Description | Garage Door Opener, Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Langley or Main St. to Pearl St., just East of Wayne St. | |
| County | Berrien | |
| Latitude | 42.103984 | |
| Longitude | -86.479395 | |
Address Information | ||
| Address | 1012 Pearl Street, St. Joseph, MI 49085 | |
| Postal Code | 49085 | |
| City | St. Joseph | |
| Cross Street | Wayne and Olive | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Epique Realty | |
| Listing Office Phone | 248-218-2604 | |
| Listing Office Email | mibroker@epiquerealty.com | |
| Listing Agent | Cathy Ficks-Blasy | |
| Listing Agent Phone | 269-252-1223 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.zillow.com/view-imx/e5d88666-f7b8-4238-9bc5-d4ce14e4779a?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| District | St. Joseph | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 11-76-3160-0031-00-8 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9757 | |
| MLS # | 26040508 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
