View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
1,218SqFt
Active
Embrace lake life with this charming 2-bedroom, 1-bath cottage offering access to beautiful Paw Paw Lake! The home is situated on Pear Street, directly across from the lake, and includes a separate approximately 30' x 120' waterfront parcel on Lakewood Street with apprx 24 feet of Paw Paw Lake frontage—perfect for relaxing by the water, swimming, boating, or enjoying breathtaking sunsets. Inside, you'll find hardwood floors throughout and a warm, inviting layout featuring a spacious living room, separate dining area, kitchen, main-floor bedroom, full bath, and a bright four-season room lined with windows showcasing beautiful lake views. The main level has gas forced-air heat and central air, along with a cozy wood-burning stove for year-round comfort. Upstairs offers a large second bedroom with a window air conditioning unit. Outdoor living is just as inviting, with two generous decks—one off the living room overlooking Paw Paw Lake and a covered deck off the kitchen, providing the perfect spaces for entertaining or enjoying peaceful mornings with coffee. Additional features include a large detached two-car garage, a basement with a new sump pump for extra storage, a new electrical panel, and a newer roof on part of the home. The sale also includes an aluminum pier, a 1991 pontoon boat, and most furnishings, making this a true turnkey opportunity to start enjoying everything Paw Paw Lake has to offer. Separate Lakewood parcel # 11-08-4590-0010-00-7
Property Details | ||
|---|---|---|
| Price | $519,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Other | |
| Lot Size | irregular | |
| Lot Size Area | 0.19 | |
| Lot Size Area Units | Acres | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Eat-in Kitchen | |
| Year Built | 1935 | |
| Fireplaces | 0 | |
| Roof | Rubber, Shingle | |
| Waterfront | Paw Paw Lake | |
| Heating | Forced Air | |
| Laundry Features | None | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Paw Paw Lk Rd to Lakewood St. then turn right on Lakewood Dr. S, then left on Pear. | |
| County | Berrien | |
| Latitude | 42.210024 | |
| Longitude | -86.268612 | |
Address Information | ||
| Address | 7830 Pear, Coloma, MI 49038 | |
| Postal Code | 49038 | |
| City | Coloma | |
| Cross Street | Central Ave & Lakewood Dr | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tala Real Estate | |
| Listing Office Phone | 269-468-7901 | |
| Listing Agent | Stephanie Cottier | |
| Listing Agent Phone | 269-252-2714 | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Coloma | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| Tax ID | 11-08-4600-0120-01-6 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4045 | |
| MLS # | 26040988 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
