View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,450SqFt
Active
Currently configured as a two-unit property, this unique home offers exceptional flexibility in one of St. Joseph's most desirable beachside locations. Whether you're searching for an income-producing investment, owner-occupied duplex, multi-generational living arrangement, vacation getaway, or the opportunity to convert it into a spacious single-family residence, this property is ready to fit your vision. The updated lower-level unit is move-in ready with modern finishes, while the remaining space offers the opportunity to personalize and add value over time. Large windows fill the home with natural light, creating a bright and inviting atmosphere throughout. MORE BELOW: Currently configured as a two-unit property, this unique home offers exceptional flexibility in one of St. Joseph's most desirable beachside locations. Whether you're searching for an income-producing investment, owner-occupied duplex, multi-generational living arrangement, vacation getaway, or the opportunity to conv
Property Details | ||
|---|---|---|
| Price | $599,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Traditional | |
| Lot Size | 44x132 | |
| Lot Size Area | 0.13 | |
| Lot Size Area Units | Acres | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1940 | |
| Fireplaces | 0 | |
| Roof | Composition | |
| Waterfront | Lake Michigan | |
| Heating | Ductless, Baseboard, Heat Pump, Radiant | |
| Lot Description | Level, Sidewalk | |
| Laundry Features | In Basement | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Berrien | |
| Latitude | 42.106671 | |
| Longitude | -86.487608 | |
Address Information | ||
| Address | 307 Park Street, St. Joseph, MI 49085 | |
| Postal Code | 49085 | |
| City | St. Joseph | |
| Cross Street | Lions Park Dr. | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | @properties Christie's International R.E. | |
| Listing Office Phone | 269-469-0700 | |
| Listing Office Email | george@atproperties.com | |
| Listing Agent | Joe Flood | |
| Listing Agent Phone | 616-446-8700 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | St. Joseph | |
MLS Information | ||
| Days on market | 44 | |
| MLS Status | Active | |
| Listing Date | Aug 12, 2026 | |
| Listing Last Modified | Aug 16, 2026 | |
| Tax ID | 11-76-0340-0083-01-8 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 6500 | |
| MLS # | 26042252 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
