View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
954SqFt
Active
This charming, well-built home is move in ready. With beautiful wood floors, fresh paint and updated mechanicals it is worry free for years to come! Furnace/AC in 2017, roof in 2020, basement waterproofing in 2024 (transferrable warranty), electric, shed roof, screens, door/window hardware, leaf filter on gutters, basement windows in 2025 and water heater in 2026. The location to downtown St. Joe, Lake Michigan beaches and local restaurants makes this home a must have!
Property Details | ||
|---|---|---|
| Price | $279,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 67 x 100 | |
| Lot Size Area | 0.16 | |
| Lot Size Area Units | Acres | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Garage Door Opener, Eat-in Kitchen | |
| Year Built | 1955 | |
| Fireplaces | 0 | |
| Roof | Composition, Shingle | |
| Waterfront | Lake Michigan | |
| Heating | Forced Air | |
| Accessibility | 42 in or + Hallway, Accessible Mn Flr Bedroom | |
| Lot Description | Level, Sidewalk | |
| Laundry Features | In Basement | |
| Parking Description | Garage Faces Front, Garage Door Opener, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Langley Ave, near Clementines | |
| County | Berrien | |
| Latitude | 42.099764 | |
| Longitude | -86.475378 | |
Address Information | ||
| Address | 1507 Langley Avenue, St. Joseph, MI 49085 | |
| Postal Code | 49085 | |
| City | St. Joseph | |
| Cross Street | Margaret or Michigan | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Executives Instant Equity | |
| Listing Office Phone | 269-983-7721 | |
| Listing Office Email | lisakatowich@realtyexecutives.com | |
| Listing Agent | Amy Biggins | |
| Listing Agent Phone | 269-930-1036 | |
| Ownership | Private Owned | |
| Terms | Cash, FHA, VA Loan, MSHDA, Conventional | |
School Information | ||
| District | St. Joseph | |
| Elementary School | Lincoln Elementary School | |
| Middle School | Upton Middle School | |
| High School | St. Joseph High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 13, 2026 | |
| Listing Last Modified | Aug 13, 2026 | |
| Tax ID | 11-76-4510-0001-00-6 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4573 | |
| MLS # | 26042416 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
