View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
2,023SqFt
Active
Opportunities like this don't come along often! Set on 5 beautiful acres in Coloma Township, this property offers a unique combination of comfortable living space, recent updates, and an incredible amount of outbuilding space for work, storage, hobbies, business, or recreation. The real showstoppers are the two massive pole barns, offering possibilities that are hard to find at this price point. The 32x40 pole barn features 10' ceilings and is currently set up as a heated workshop, making it an ideal space for projects, equipment, hobbies, or year-round work. The second pole barn is equally impressive, featuring three separate heated and cooled rooms, oversized 12' doors, and a second story with additional usable space. Inside the home, the entire second story is currently being used as an expansive private primary suite, complete with an amazing bathroom featuring a whirlpool tub and walk-in shower, plus its own upstairs laundry. This flexible space could easily be transformed into a large family room, game room, guest suite, or whatever best fits your needs. The home has seen numerous recent updates, including a newer roof, well, and septic field. Efficient mini-split systems provide heating and cooling throughout the home, while the main outdoor wood furnace offers another economical heating option. A fully stocked woodshed is included, giving the new owner a head start for the upcoming heating season.
Property Details | ||
|---|---|---|
| Price | $439,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Other | |
| Lot Size | 328 x 658 | |
| Lot Size Area | 5 | |
| Lot Size Area Units | Acres | |
| Acres | 5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s), Garage Door Opener, Eat-in Kitchen, Pantry | |
| Exterior Features | Scrn Porch | |
| Year Built | 1976 | |
| Fireplaces | 0 | |
| Roof | Composition | |
| Heating | Outdoor Furnace | |
| Lot Description | Level, Wooded, Rolling Hills | |
| Laundry Features | Electric Dryer Hookup, Main Level, Upper Level, Washer Hookup | |
| Pool features | Above Ground | |
| Parking Description | Garage Door Opener, Detached | |
| Garage spaces | 4 | |
Geographic Data | ||
| County | Berrien | |
| Latitude | 42.158146 | |
| Longitude | -86.293903 | |
Address Information | ||
| Address | 6793 Carmody Road, Coloma, MI 49038 | |
| Postal Code | 49038 | |
| City | Coloma | |
| Cross Street | Friday Rd | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Shore Real Estate Group | |
| Listing Office Phone | 269-921-7261 | |
| Listing Office Email | info@theshoreregroup.com | |
| Listing Agent | Cheyenne Chernugel | |
| Listing Agent Phone | 269-252-6595 | |
| Ownership | Private Owned | |
| Terms | Cash, FHA, VA Loan, Conventional | |
School Information | ||
| District | Coloma | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 20, 2026 | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | 11-08-0033-0008-02-6 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2646 | |
| MLS # | 26043958 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
