View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
2,567SqFt
Active
Enjoy the ease of main-floor living paired with beautifully remodeled comfort in this well-built, all-brick 4-bedroom, 2.5-bath ranch, set on nearly an acre with mature trees on a quiet cul-de-sac street. Nearly everything you need is conveniently located on the main level, including all four bedrooms, 2.5 baths and laundry. The extensive remodel features an all-new kitchen with new cabinetry, granite counters, center island and patio door, commercial-grade LVP flooring, new trim, recessed lighting, and fresh paint throughout. Additional improvements include remodeled bathrooms with tiled shower, new plumbing, new garage door, new rear windows and HVAC installed January 2025. Enjoy the spacious deck overlooking the private backyard, plus a storage shed and attached two-car garage. A concrete patio and ramp provide convenient zero-step entry into the home. The long concrete driveway and additional parking pad offer plenty of space for guests and recreational vehicles, complemented by a dedicated 220V exterior RV hookup. Conveniently located near shopping, restaurants, Meijer and highway access, yet tucked away in a peaceful setting. Move-in ready, thoughtfully updated and designed for easy one-level living!
Property Details | ||
|---|---|---|
| Price | $498,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | 110 x 344 | |
| Lot Size Area | 0.87 | |
| Lot Size Area Units | Acres | |
| Acres | 0.87 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Broadband, Garage Door Opener, Center Island | |
| Year Built | 1968 | |
| Fireplaces | 1 | |
| Roof | Asphalt, Composition, Shingle | |
| Heating | Forced Air | |
| Accessibility | Ramped Entrance, Covered Entrance | |
| Lot Description | Level, Wooded, Cul-De-Sac | |
| Laundry Features | Laundry Room, Main Level, Sink | |
| Parking Description | Garage Faces Front, Garage Door Opener, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cleveland Ave. to S Donna Dr. Turn right onto W Donna Dr. | |
| County | Berrien | |
| Latitude | 42.025446 | |
| Longitude | -86.498288 | |
Address Information | ||
| Address | 5095 W Donna Drive, Stevensville, MI 49127 | |
| Postal Code | 49127 | |
| City | Stevensville | |
| Cross Street | N Donna Drive | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Jaqua Realtors | |
| Listing Office Phone | 269-983-8051 | |
| Listing Office Email | djaqua@jaquarealtors.com | |
| Listing Agent | Christine Norland | |
| Listing Agent Phone | 269-408-6412 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Lakeshore | |
| Elementary School | Lakeshore Elementary School | |
| Middle School | Lakeshore Middle School | |
| High School | Lakeshore High School | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 21, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 11-12-8300-0011-00-3 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3227 | |
| MLS # | 26044308 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
