View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,626SqFt
Active
Elevated, chic & only two blocks from beautiful Silver Beach! Enjoy refined living in this stylish condo in the heart of a vibrant beach community with a charming downtown outside your door. Exposed brick walls, gorgeous Hickory hardwood floors, and expansive windows add to this sophisticated aesthetic, making it a truly distinctive offering. The impressive kitchen shines with all-new high-end stainless appliances, including a double oven, microwave with air-fryer capability and gas cooktop. The luxurious Primary Suite boasts a soaking tub and tiled shower, and the guest bedroom with French doors doubles as an office and enjoys a full bath. Main-floor laundry adds everyday ease. In a place where outdoor living is key, enjoy your own private rooftop deck with panoramic sunrise and sunset views, plus a large, shared deck overlooking the lake and downtown-complete with grills and picnic tables. If an upscale beach town lifestyle is what you seek, you won't want to miss this gorgeous home.
Property Details | ||
|---|---|---|
| Price | $569,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 0 | |
| Lot Size Area Units | Acres | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Broadband, Elevator, Eat-in Kitchen | |
| Exterior Features | Other | |
| Year Built | 2008 | |
| Fireplaces | 1 | |
| Roof | Flat | |
| Waterfront | Lake Michigan | |
| Heating | Forced Air | |
| Lot Description | Corner Lot, Sidewalk | |
| Laundry Features | In Unit, Main Level | |
| Association Fee | 1096 | |
| Association Amenities | End Unit, Pets Allowed, Storage | |
Geographic Data | ||
| Directions | Entrance is on Broad Street. Find "Alley Cuts" @ 607 Broad Street. The entrance is green awning next door. Security code for that door will be sent once the appointment is confirmed. | |
| County | Berrien | |
| Latitude | 42.109078 | |
| Longitude | -86.481746 | |
Address Information | ||
| Address | 333 State Street, St. Joseph, MI 49085 | |
| Postal Code | 49085 | |
| City | St. Joseph | |
| Cross Street | Broad and Main | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Jaqua, REALTORS | |
| Listing Office Phone | 269-341-4300 | |
| Listing Office Email | djaqua@jaquarealtors.com | |
| Listing Agent | Theresa Page | |
| Listing Agent Phone | 269-207-2416 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | St. Joseph | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Aug 30, 2026 | |
| Listing Last Modified | Aug 30, 2026 | |
| Tax ID | 11-76-0170-0005-00-8 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9944 | |
| MLS # | 26044552 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
