View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,342SqFt
Active
Located in Michigan Shores County Club in New Buffalo, this three-bedroom, two-bath home offers 1,342 square feet of finished living space on nearly a third-acre lot. The two-car garage provides convenient storage and parking. Situated in an established community with proximity to Lake Michigan, this single-family residence presents a solid foundation for ownership and long-term value appreciation. Come and enjoy the fenced in back yard.
Property Details | ||
|---|---|---|
| Price | $495,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 119x100 | |
| Lot Size Area | 0.28 | |
| Lot Size Area Units | Acres | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Eat-in Kitchen | |
| Year Built | 1981 | |
| Fireplaces | 0 | |
| Subdivision | Michigan Shores County Club | |
| Roof | Composition | |
| Waterfront | Lake Michigan | |
| Heating | Forced Air | |
| Laundry Features | Main Level | |
| Parking Description | Garage Faces Front, Attached | |
| Garage spaces | 2 | |
| Association Fee | 150 | |
| Association Amenities | Other | |
Geographic Data | ||
| Directions | South on Hwy 12 to right onto Grand Beach Rd and follow the curve left past stop sign to Oak Dr. Left onto Maple the house is on the right after turn. | |
| County | Berrien | |
| Latitude | 41.76647 | |
| Longitude | -86.801335 | |
Address Information | ||
| Address | 14361 Maple Drive, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | Oak | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty SWM | |
| Listing Office Phone | 269-469-2911 | |
| Listing Office Email | klrw150@kw.com | |
| Listing Agent | Peter Rahm | |
| Listing Agent Phone | 219-617-0654 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | New Buffalo | |
| Elementary School | New Buffalo Elementary School | |
| Middle School | New Buffalo Middle School | |
| High School | New Buffalo Senior High School | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Aug 24, 2026 | |
| Listing Last Modified | Aug 24, 2026 | |
| Tax ID | 11-13-5020-0003-01-2 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 2378 | |
| MLS # | 26044647 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
