View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,372SqFt
Active
Welcome to 1601 Niles Buchanan Road, a rare opportunity to own a spacious, well loved home in one of Niles Township's most sought after neighborhoods. For the first time in over 50 years, this cherished family property is available—offering incredible potential for customization, value adding updates, and the chance to make it truly your own. Sitting proudly on a corner lot, this home features an oversized garage, dedicated workshop, abundant parking, and a refreshing pool perfect for summer enjoyment. Its location provides easy access to downtown Niles, Buchanan, and the full range of South Bend amenities, all just a short drive away. Step outside to a large deck ideal for gatherings, plus a spacious backyard storage building for all your recreational gear and hobbies. Inside, you'll find an inviting open concept kitchen and dining area with seamless access to the backyard—great for entertaining or everyday living. The home offers a functional floor plan, including a cozy rec room with a fireplace that sets the tone for relaxation. While the property is ready for some cosmetic updates, the right vision and sweat equity will transform this residence into a standout gem of the community. Home is being sold as is. Buyer to verify all information as home is part of an estate.
Property Details | ||
|---|---|---|
| Price | $275,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Contemporary, Ranch | |
| Lot Size | 100x297 | |
| Lot Size Area | 0.68 | |
| Lot Size Area Units | Acres | |
| Acres | 0.68 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Center Island | |
| Year Built | 1959 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Baseboard, Forced Air, Hot Water, Radiant | |
| Accessibility | Ramped Entrance | |
| Lot Description | Corner Lot | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level | |
| Pool features | In Ground | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Amenities | Pool | |
Geographic Data | ||
| Directions | US-31 bipass to exit 5, east on Niles-Buchanan to home. | |
| County | Berrien | |
| Latitude | 41.827847 | |
| Longitude | -86.28027 | |
Address Information | ||
| Address | 1601 Niles Buchanan Road, Niles, MI 49120 | |
| Postal Code | 49120 | |
| City | Niles | |
| Cross Street | Carey Misson | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker LLC | |
| Listing Office Email | mibroker@therealbrokerage.com | |
| Listing Agent | Thomas Dyer | |
| Listing Agent Phone | 269-340-2717 | |
| Ownership | Private Owned | |
| Terms | Cash, FHA, VA Loan, MSHDA, Conventional | |
School Information | ||
| District | Niles | |
| Elementary School | Ballard Elementary School | |
| Middle School | Ring Lardner Middle School | |
| High School | Niles Senior High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 29, 2026 | |
| Listing Last Modified | Aug 29, 2026 | |
| Tax ID | 11-14-5000-0047-00-1 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2555 | |
| MLS # | 26045941 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
