View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
3,629SqFt
Active
Step into a world of elegance with this exquisite European-style home, presented for the first time on the market. Nestled in a private location this home offers 400 feet of association beach, this residence is a haven for those seeking luxury and tranquility. This home offers four bedrooms and three full baths and has third floor bonus room!! The primary bedroom is an exquisite oasis with stunning master bath, bonus room that could be a attached office or walk in closet and a stunning sitting area. The outdoor living space offers, large stone fireplace, screened porch, sauna and hot tub all within a "stones throw" of the beach. This property is a rare gem, combining luxury, privacy, and unparalleled access to nature's beauty. Don't miss the opportunity to make this dream home your reality. Schedule a viewing today—this is truly a must-see! home is fenced in on three sides
Property Details | ||
|---|---|---|
| Price | $1,895,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Other | |
| Lot Size | 185 x 133 | |
| Lot Size Area | 0.57 | |
| Lot Size Area Units | Acres | |
| Acres | 0.57 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 3 | |
| Features | Ceiling Fan(s), Hot Tub Spa, Sauna, Center Island, Eat-in Kitchen | |
| Exterior Features | Scrn Porch | |
| Year Built | 2014 | |
| Fireplaces | 2 | |
| Subdivision | Michigan Shores Country Club | |
| Roof | Composition, Metal, Mixed | |
| Waterfront | White Ditch | |
| Heating | Forced Air | |
| Lot Description | Ravine | |
| Laundry Features | Laundry Room, Main Level, Sink | |
| Parking Description | Garage Door Opener, Attached | |
| Garage spaces | 2 | |
| Association Fee | 150 | |
| Association Amenities | Beach Area | |
Geographic Data | ||
| Directions | Home does not locate well with GPS. Take Dogwood Drive to right on ridgeview left on Highland, right on ravine, Go down the hill you will see a fork there will be arrows pointing 1 to grand beach 1 will say dead end follow the dead end and go straight and home is thru the gate. | |
| County | Berrien | |
| Latitude | 41.769642 | |
| Longitude | -86.801424 | |
Address Information | ||
| Address | 19310 Parkview Drive, New Buffalo, MI 49117 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | ravine and parkview | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty SWM | |
| Listing Office Phone | 269-469-2911 | |
| Listing Office Email | klrw150@kw.com | |
| Listing Agent | Erica Johnson | |
| Listing Agent Phone | 813-817-4934 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | New Buffalo | |
| Elementary School | New Buffalo Elementary School | |
| Middle School | New Buffalo Middle School | |
| High School | New Buffalo Senior High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 18, 2026 | |
| Listing Last Modified | Sep 18, 2026 | |
| Tax ID | 11-13-5000-0045-01-0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 18083 | |
| MLS # | 26049733 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
