View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
2,058SqFt
Active
Rare opportunity to own beautiful recently updated 4-bedroom, 2 bath home on 19.99 acres with combination woods and tillable land in the Lakeshore school district. The peaceful landscape offers an abundance of nature, and its beauty is apparent throughout all four seasons. Baroda, with its small town feel features wineries, breweries, parks, that Southwest Michigan has to offer local fruit stands and so much more. This location also gives you the opportunity to enjoy all of the Lake Michigan beaches. A must-see property!! Schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $649,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 660x1320 660x1320 | |
| Lot Size Area | 19.99 | |
| Lot Size Area Units | Acres | |
| Acres | 19.99 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 2001 | |
| Fireplaces | 1 | |
| Roof | Asphalt, Shingle | |
| Heating | Forced Air | |
| Lot Description | Level, Wooded | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | |
| Parking Description | Detached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Snow Road to right on Redbud trail left E. Shawnee Road Right onto Holden Road 9247 Holden Road Baroda MI 49101 | |
| County | Berrien | |
| Latitude | 41.950653 | |
| Longitude | -86.513283 | |
Address Information | ||
| Address | 9247 Holden Road, Baroda, MI 49101 | |
| Postal Code | 49101 | |
| City | Baroda | |
| Cross Street | Russell/Holden | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | @properties Christie's International R.E. | |
| Listing Office Phone | 269-469-0700 | |
| Listing Office Email | george@atproperties.com | |
| Listing Agent | Richard Novacek II | |
| Listing Agent Phone | 773-677-1364 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Lakeshore | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 22, 2026 | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax ID | 11-02-0015-0003-01-1 & 11-02-0015-0003-02-9 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 7824 | |
| MLS # | 26050403 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
