View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
640SqFt
Active
Cute Lake Cottage only a block from Little Paw Paw Lake! If you're looking for an affordable home near a beautiful and serene little Lake, here it is! This two bedroom home offers glowing hardwood floor in the dining area off the nice kitchen, nice carpet in the bedrooms, and a nice kitchen with attractive stove & refrigerator. Many updates have been done over the past few years including a newer roof, a new well, new water softener, new furnace and water heater. This cute cottage sits on a large corner lot with some views of the lake between the homes across the street & within super short walking distance to the public access, which has a nice sandy beach area and picnic area! There is a covered walkway from the garage to the house & a large new steel storage building currently used to store a large boat and SUV. This would make a great second home for summer fun in the lake or a year round home. Located only minutes from downtown Coloma, great shopping, excellent dining & more
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | Irregular | |
| Lot Size Area | 0.23 | |
| Lot Size Area Units | Acres | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1955 | |
| Fireplaces | 0 | |
| Roof | Composition, Shingle | |
| Waterfront | Little Paw Paw Lake | |
| Heating | Forced Air | |
| Lot Description | Corner Lot, Level | |
| Laundry Features | Common Area | |
| Parking Description | Garage Faces Front, Detached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Take Paw Paw Lake Road to east of town, then north on Johnson Road to west on Keigly to the corner on the left | |
| County | Berrien | |
| Latitude | 42.220373 | |
| Longitude | -86.283295 | |
Address Information | ||
| Address | 6023 Keigley Street, Coloma, MI 49038 | |
| Postal Code | 49038 | |
| City | Coloma | |
| Cross Street | Johnson Road | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Siriano Realty | |
| Listing Office Phone | 269-325-0039 | |
| Listing Office Email | sirianorealty@aol.com | |
| Listing Agent | Christopher Siriano | |
| Listing Agent Phone | 269-325-0039 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Coloma | |
| High School | Coloma High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 27, 2026 | |
| Listing Last Modified | Sep 27, 2026 | |
| Tax ID | 11-08-4230-0192-00-5 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 721 | |
| MLS # | 26051500 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
