View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,850SqFt
Active
Move-in ready, fully furnished 4br/2ba home in charming Summer School Cottages community with great rental history and association pool! You'll love the open floor plan that welcomes you into a spacious living area with wood floors, a stone fireplace and French doors that open to the deck with views of the grounds, pond and pool. The nicely appointed kitchen has lots of counter space and stainless steel appliances, and the adjacent dining area shares the backyard views with lots of natural light. Relax on the screen porch for game night or an afternoon with your favorite book. Generous main floor primary suite and en suite bath. Upstairs are three more bedrooms and a full bath, along with a flex space ideal for use as a gaming area, second media room, office, workout area or whatever suits your needs. This is a hard-to-find, short-term rental-friendly property in a quiet neighborhood just a few blocks from New Buffalo's beach, dining, shopping and harbors.
Property Details | ||
|---|---|---|
| Price | $795,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Cape Cod | |
| Lot Size | irregular | |
| Lot Size Area | 0.16 | |
| Lot Size Area Units | Acres | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Broadband, Garage Door Opener, Center Island, Eat-in Kitchen | |
| Year Built | 2003 | |
| Fireplaces | 1 | |
| Roof | Composition | |
| Heating | Forced Air | |
| Lot Description | Level | |
| Laundry Features | Laundry Room, Main Level | |
| Pool features | In Ground | |
| Parking Description | Garage Faces Front, Attached | |
| Garage spaces | 1 | |
| Association Fee | 901 | |
| Association Amenities | Pets Allowed, Playground, Pool | |
Geographic Data | ||
| Directions | Whittaker Street to Summer School Cottages entrance to 7 Pond Path | |
| County | Berrien | |
| Latitude | 41.79 | |
| Longitude | -86.742624 | |
Address Information | ||
| Address | 7 Pond Path #7, New Buffalo, MI 49117 | |
| Unit | 7 | |
| Postal Code | 49117 | |
| City | New Buffalo | |
| Cross Street | Whittaker St | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | 269-469-3950 | |
| Listing Office Email | newbuffalo@cbexchange.com | |
| Listing Agent | ChooseChad Team | |
| Listing Agent Phone | 219-241-9083 | |
| Terms | Cash, Conventional | |
School Information | ||
| District | New Buffalo | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 1, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | 11-62-7185-0007-00-5 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9870 | |
| MLS # | 26052415 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
