View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
2,674SqFt
Active
Beautifully Updated Home in The Landings | St. Joseph Schools. Welcome to this exceptional home in The Landings, where thoughtful updates, generous living spaces, and timeless appeal create the perfect setting for modern living. The open floor plan seamlessly connects the main living areas, making everyday life and entertaining effortless. The kitchen features granite countertops, stainless steel appliances, a counter, and an adjoining dining/hearth room with a cozy fireplace. A spacious living room and main-floor office add flexibility and comfort. Upstairs, you'll find four generously sized bedrooms, including a private primary suite. The partially finished lower level includes a recently added egress window, offering expanded living space for recreation, guests, a home gym, or future bedroom potential. Outside, enjoy an oversized deck overlooking the fully fenced backyard, complete with underground sprinklers, a storage shed, and room to play. Pre-Approved Buyers Only
Property Details | ||
|---|---|---|
| Price | $470,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size | 115 x 150 | |
| Lot Size Area | 0.4 | |
| Lot Size Area Units | Acres | |
| Acres | 0.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1984 | |
| Fireplaces | 1 | |
| Heating | Forced Air | |
| Laundry Features | Main Level | |
| Parking Description | Garage Door Opener, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Berrien | |
| Latitude | 42.041359 | |
| Longitude | -86.403484 | |
Address Information | ||
| Address | 4234 Landings Lane, St. Joseph, MI 49085 | |
| Postal Code | 49085 | |
| City | St. Joseph | |
| Cross Street | Miners Rd/Bacon School Rd | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Modern Way Realty | |
| Listing Office Phone | 734-219-5615 | |
| Listing Office Email | broker@modernwayrealty.com | |
| Listing Agent | Melissa Socha | |
| Listing Agent Phone | 734-265-0564 | |
| Ownership | Private Owned | |
| Terms | Cash, FHA, VA Loan, Conventional | |
School Information | ||
| District | St. Joseph | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 22, 2026 | |
| Listing Last Modified | Oct 22, 2026 | |
| Tax ID | 11-17-7425-0011-00-2 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4049 | |
| MLS # | 26056211 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
