View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
2,181SqFt
Active
Beautifully situated on a spacious double lot, this solid brick ranch is surrounded by magnificent mature maple trees that create a picturesque setting! Offering 0.59 acres of level, open lawn and wonderful outdoor space, this property is full of possibilities. Built in 1968, this well-established home features 3 bedrooms, 2.5 baths, a comfortable floor plan, a welcoming family room with fireplace, and an attached 2-car garage. The full basement offers additional finished living space and plenty of room for storage, hobbies, or recreation. Step outside to enjoy the expansive backyard, patio, and in-ground swimming pool. With its solid construction, generous lot, and timeless ranch-style design, this home provides a wonderful opportunity to add your own finishing touches and personal style. Bring your vision and discover the potential of this special property!
Property Details | ||
|---|---|---|
| Price | $219,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size | 90 x 284 | |
| Lot Size Area | 0.59 | |
| Lot Size Area Units | Acres | |
| Acres | 0.59 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Eat-in Kitchen, Pantry | |
| Year Built | 1968 | |
| Fireplaces | 1 | |
| Subdivision | FAIRPLAIN SOUTH | |
| Roof | Composition | |
| Heating | Forced Air | |
| Accessibility | Covered Entrance, Grab Bar Mn Flr Bath | |
| Lot Description | Level | |
| Laundry Features | In Basement, Sink | |
| Pool features | In Ground, Outdoor/Above | |
| Parking Description | Garage Faces Front, Attached | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Take Napier Ave to Colfax to Nickerson Ave to Linda Lane | |
| County | Berrien | |
| Latitude | 42.078169 | |
| Longitude | -86.444476 | |
Address Information | ||
| Address | 2197 Linda Lane, Benton Harbor, MI 49022 | |
| Postal Code | 49022 | |
| City | Benton Harbor | |
| Cross Street | Nickerson & Kublick | |
| State | MI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Jaqua Realtors | |
| Listing Office Phone | 269-983-8051 | |
| Listing Office Email | djaqua@jaquarealtors.com | |
| Listing Agent | Christine Norland | |
| Listing Agent Phone | 269-408-6412 | |
| Ownership | Private Owned | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Benton Harbor | |
| High School | Benton Harbor High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 29, 2026 | |
| Listing Last Modified | Oct 29, 2026 | |
| Tax ID | 11-03-6700-0025-00-0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2631 | |
| MLS # | 26057616 | |
Map View
Contact us about this listing

This information is believed to be accurate, but without any warranty.
